Layer Name: Rakennukset_viivat (ID: 12)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.05671126
YMin: 60.28679270
XMax: 25.53066009
YMax: 60.44587978
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| GML_AIKA | esriFieldTypeDate |
| VIRASTO | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| CREATED_USER | esriFieldTypeString |
| LAST_EDITED_USER | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| LAST_EDITED_DATE | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items