Layer Name: Tieliikenneverkot_pisteet (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.07513875
YMin: 60.35940148
XMax: 25.15582094
YMax: 60.43660983
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| NUMERO | esriFieldTypeString |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| SYMB_DIR | esriFieldTypeDouble |
| TEKSTI | esriFieldTypeString |
| HALKAISIJA | esriFieldTypeString |
| GML_AIKA | esriFieldTypeDate |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items