Layer Name: Tonttijaot_pisteet (ID: 293)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.07438245
YMin: 60.36642785
XMax: 25.15327626
YMax: 60.43098426
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| NUMERO | esriFieldTypeString |
| RAKENNE | esriFieldTypeSmallInteger |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| SYMB_DIR | esriFieldTypeDouble |
| LAATU | esriFieldTypeInteger |
| VVJ_P | esriFieldTypeDouble |
| VVJ_I | esriFieldTypeDouble |
| N43_Z | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| GLOBALID | esriFieldTypeGlobalID |
Supported Operations: Items