Layer Name: Rautatieliikenneverkot_pisteet (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.08923428
YMin: 60.36631668
XMax: 25.14739862
YMax: 60.43136793
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| SYMB_DIR | esriFieldTypeDouble |
| TEKSTI | esriFieldTypeString |
| GML_AIKA | esriFieldTypeDate |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items