Layer Name: Rasitteet_pisteet (ID: 308)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.08394436
YMin: 60.37136112
XMax: 25.11866135
YMax: 60.40681431
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| RAKENNE | esriFieldTypeSmallInteger |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| SYMB_DIR | esriFieldTypeDouble |
| LAATU | esriFieldTypeInteger |
| NUMERO | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| GLOBALID | esriFieldTypeGlobalID |
Supported Operations: Items