Layer Name: Maanpinta_pisteet (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.07642189
YMin: 60.36319830
XMax: 25.15592391
YMax: 60.43482001
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KOODI | esriFieldTypeInteger |
| LAHDE | esriFieldTypeSmallInteger |
| TALLENNUSAIKA | esriFieldTypeDate |
| MUUTOSAIKA | esriFieldTypeDate |
| SYMB_DIR | esriFieldTypeDouble |
| TULKITTAVUUS | esriFieldTypeSmallInteger |
| GML_AIKA | esriFieldTypeDate |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items