Layer Name: opas_anno_tien_numerot (ID: 129)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.08750982
YMin: 60.37638860
XMax: 25.13960087
YMax: 60.43463106
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| FEATUREID | esriFieldTypeInteger |
| ZORDER | esriFieldTypeInteger |
| ANNOTATIONCLASSID | esriFieldTypeInteger |
| MAP.opas_anno_tien_numerot.ENTITY | esriFieldTypeString |
| HANDLE | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| COLOR | esriFieldTypeInteger |
| ELEVATION | esriFieldTypeDouble |
| THICKNESS | esriFieldTypeDouble |
| STYLE | esriFieldTypeString |
| FONTID | esriFieldTypeInteger |
| TEXT_ | esriFieldTypeString |
| HEIGHT | esriFieldTypeDouble |
| ANGLE | esriFieldTypeDouble |
| SYMBOLID | esriFieldTypeInteger |
| STATUS | esriFieldTypeSmallInteger |
| TEXTSTRING | esriFieldTypeString |
| FONTNAME | esriFieldTypeString |
| FONTSIZE | esriFieldTypeDouble |
| UNDERLINE | esriFieldTypeSmallInteger |
| VERTICALALIGNMENT | esriFieldTypeSmallInteger |
| HORIZONTALALIGNMENT | esriFieldTypeSmallInteger |
| XOFFSET | esriFieldTypeDouble |
| YOFFSET | esriFieldTypeDouble |
| FONTLEADING | esriFieldTypeDouble |
| WORDSPACING | esriFieldTypeDouble |
| CHARACTERWIDTH | esriFieldTypeDouble |
| CHARACTERSPACING | esriFieldTypeDouble |
| FLIPANGLE | esriFieldTypeDouble |
| OVERRIDE | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
| FONTSTYLE | esriFieldTypeString |
Supported Operations: Items