Layer Name: opas_anno_osoite_nro (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 25.07449033
YMin: 60.35904325
XMax: 25.15701610
YMax: 60.43520752
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| FEATUREID | esriFieldTypeInteger |
| ZORDER | esriFieldTypeInteger |
| ANNOTATIONCLASSID | esriFieldTypeInteger |
| SYMBOLID | esriFieldTypeInteger |
| STATUS | esriFieldTypeSmallInteger |
| TEXTSTRING | esriFieldTypeString |
| FONTNAME | esriFieldTypeString |
| FONTSIZE | esriFieldTypeDouble |
| UNDERLINE | esriFieldTypeSmallInteger |
| VERTICALALIGNMENT | esriFieldTypeSmallInteger |
| HORIZONTALALIGNMENT | esriFieldTypeSmallInteger |
| XOFFSET | esriFieldTypeDouble |
| YOFFSET | esriFieldTypeDouble |
| ANGLE | esriFieldTypeDouble |
| FONTLEADING | esriFieldTypeDouble |
| WORDSPACING | esriFieldTypeDouble |
| CHARACTERWIDTH | esriFieldTypeDouble |
| CHARACTERSPACING | esriFieldTypeDouble |
| FLIPANGLE | esriFieldTypeDouble |
| OVERRIDE | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
| FONTSTYLE | esriFieldTypeString |
Supported Operations: Items